
Committed for an efficient, globally competitive and vibrant sugarcane agriculture
Cadre Strength (in position)
Scientists
Indian Institute of Sugarcane Research
| Sl.No | Discipline Name | Principal Scientist | Senior Scientist | Scientist | Total |
| 1 | Agricultural Economics | 0 | 1 | 1 | 2 |
| 2 | Agricultural Entomology | 0 | 0 | 3 | 3 |
| 3 | Agricultural Extension | 2 | 0 | 2 | 4 |
| 4 | Agricultural Statistics | 0 | 0 | 2 | 2 |
| 5 | Agricultural Structure & Process Engineering | 1 | 0 | 1 | 2 |
| 6 | Agronomy | 1 | 2 | 5 | 8 |
| 7 | Bio-Chemistry (Plant Science) | 0 | 0 | 1 | 1 |
| 8 | Bio-Technology (Plant Science) | 1 | 0 | 0 | 1 |
| 9 | Computer Application In Agriculture | 0 | 0 | 1 | 1 |
| 10 | Electronics & Instrumentation | 0 | 0 | 0 | 0 |
| 11 | Farm Machinery & Power | 1 | 0 | 3 | 4 |
| 12 | Genetics | 0 | 0 | 2 | 2 |
| 13 | Soil Science-Soil Physics/Soil & Water Conservation | 0 | 0 | 2 | 2 |
| 14 | Organic Chemistry | 0 | 0 | 1 | 1 |
| 15 | Plant Breeding | 1 | 1 | 5 | 7 |
| 16 | Plant Pathology | 1 | 1 | 5 | 7 |
| 17 | Plant Physiology (Agricultural/Horticultural Crops) | 1 | 1 | 2 | 4 |
| 18 | Soil & Water Conservation Engineering | 0 | 0 | 2 | 2 |
| Sub Total | 9 | 6 | 38 | 53 |
All India Coordinated Research Project on Sugarcane
| Sl.No | Discipline Name | Principal Scientist | Senior Scientist | Scientist | Total |
| 1 | Plant Pathology | 1 | 0 | 0 | 1 |
| Sub Total | 1 | 0 | 0 | 1 |
Regional Station, Motipur
| Sl.No | Discipline Name | Principal Scientist | Senior Scientist | Scientist | Total |
| 1 | Plant Breeding | 0 | 1 | 0 | 1 |
| 2 | Agronomy | 0 | 0 | 1 | 1 |
| Sub Total | 0 | 1 | 1 | 2 |
Technicals
Indian Institute of Sugarcane Research
| Sl.No | Group Name | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T (7-8) | T 9 | Total |
| 1 | Field/Farm Techinicians | 22 | 17 | 21 | 8 | 1 | 1 | 0 | 0 | 70 |
| 2 | Laboratory Techinicians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Library/Information/Documentation Staff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Medical and Paramedical Staff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Photography Staff | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 6 | Press and Editorial Staff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Workshop Staff including Engineering Workshop | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 32 |
| Sub Total | 45 | 23 | 27 | 15 | 1 | 2 | 0 | 0 | 113 |
Regional Station, Motipur
| Sl.No | Group Name | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T (7-8) | T 9 | Total |
| 1 | Field/Farm Techinicians | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sub Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Administrative
Indian Institute of Sugarcane Research
| Sl.No | Designation Name | Number of posts in position |
| 1 | Senior Administrative Officer | 1 |
| 3 | Finance and Account Officer | 1 |
| 4 | Assistant Administrative Officer | 4 |
| 5 | Assistant | 15 |
| 6 | Lower Divisional Clerk | 8 |
| 7 | Upper Divisional Clerk | 10 |
| 8 | Assistant Finance & A/C Officer | 0 |
| 9 | Private Secretary | 2 |
| 10 | Steno Grade III | 2 |
| 11 | Personnel Assistant Grade II | 2 |
| 12 | Subordinate Staff Grade I | 12 |
| 13 | Subordinate Staff Grade II | 22 |
| 14 | Subordinate Staff Grade III | 12 |
| 15 | Subordinate Staff Grade IV | 4 |
| Sub Total | 95 |
Regional Station, Motipur
| Sl.No | Designation Name | Number of posts in position |
| 1 | Upper Divisional Clerk | 1 |
| 2 | Subordinate Staff Grade II | 1 |
| Sub Total | 2 |




