Cadre Strength (In Position)
Scientists
Indian Institute of Sugarcane Research
| Sl.No | Discipline Name | Principal Scientist | Senior Scientist | Scientist | Total |
| 1 | Agricultural Economics | 0 | 1 | 0 | 1 |
| 2 | Agricultural Entomology | 0 | 0 | 4 | 4 |
| 3 | Agricultural Extension | 1 | 0 | 2 | 3 |
| 4 | Agricultural Statistics | 0 | 0 | 2 | 2 |
| 5 | Agricultural Structure & Process Engineering | 1 | 0 | 1 | 2 |
| 6 | Agronomy | 1 | 2 | 4 | 7 |
| 7 | Bio-Chemistry (Plant Science) | 0 | 0 | 2 | 2 |
| 8 | Bio-Technology (Plant Science) | 1 | 0 | 0 | 1 |
| 9 | Computer Application In Agriculture | 0 | 0 | 1 | 1 |
| 10 | Electronics & Instrumentation | 0 | 1 | 0 | 1 |
| 11 | Farm Machinery & Power | 1 | 1 | 3 | 5 |
| 12 | Genetics | 0 | 0 | 2 | 2 |
| 13 | Microbiology | 0 | 0 | 0 | 0 |
| 14 | Organic Chemistry | 0 | 0 | 1 | 1 |
| 15 | Plant Breeding | 1 | 2 | 4 | 7 |
| 16 | Plant Pathology | 1 | 1 | 4 | 6 |
| 17 | Plant Physiology (Agricultural/Horticultural Crops) | 1 | 1 | 2 | 4 |
| 18 | Soil & Water Conservation Engineering | 0 | 0 | 1 | 1 |
| 19 | Soil Science-Soil Chemistry/Fertility/Microbiology | 0 | 0 | 0 | 0 |
| 20 | Soil Science-Soil Physics/Soil & Water Conservation | 0 | 0 | 1 | 1 |
| Sub Total | 8 | 9 | 34 | 51 |
All India Coordinated
Research Project on Sugarcane
| Sl.No | Discipline Name | Principal Scientist | Senior Scientist | Scientist | Total |
| 1 | Plant Pathology | 1 | 0 | 0 | 1 |
| 2 | Agronomy | 1 | 0 | 1 | |
| Sub Total | 1 | 1 | 0 | 2 |
Regional Station, Motipur
| Sl.No | Discipline Name | Principal Scientist | Senior Scientist | Scientist | Total |
| 1 | Plant Breeding | 0 | 1 | 0 | 1 |
| 2 | Agronomy | 0 | 0 | 1 | 1 |
| Sub Total | 0 | 1 | 1 | 2 |
Technicals
Indian Institute of Sugarcane Research
| Sl.No | Group Name | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T (7-8) | T 9 | Total |
| 1 | Field/Farm Techinicians | 23 | 18 | 21 | 9 | 1 | 1 | 0 | 0 | 73 |
| 2 | Laboratory Technicians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Library/Information/Documentation Staff | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | Medical and Paramedical Staff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Photography Staff | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 6 | Press and Editorial Staff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Workshop Staff including Enginerring Workshop | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 32 |
| Sub Total |
45 |
24 | 29 | 16 | 1 | 2 | 0 | 0 | 117 |
Regional Station, Motipur
| Sl.No | Group Name | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T (7-8) | T 9 | Total |
| 1 | Field/Farm Techinicians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sub Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Administrative
Indian Institute of Sugarcane Research
| Sl.No | Designation Name | Number of posts in position |
| 1 | Senior Administrative Officer | 1 |
| 2 | Administrative Officer | 1 |
| 3 | Finance and Account Officer | 1 |
| 4 | Assistant Administrative Officer | 3 |
| 5 | Assistant | 16 |
| 6 | Lower Divisional Clerk | 10 |
| 7 | Upper Divisional Clerk | 12 |
| 8 | Private Secretary | 2 |
| 9 | Steno Grade III | 2 |
| 10 | Personnel Assistant Grade II | 2 |
| 11 | Subordinate Staff Grade I | 13 |
| 12 | Subordinate Staff Grade II | 24 |
| 13 | Subordinate Staff Grade III | 15 |
| 14 | Subordinate Staff Grade IV | 4 |
| Sub Total | 106 |
Regional Station, Motipur
| Sl.No | Designation Name | Number of posts in position |
| 1 | Upper Divisional Clerk | 1 |
| 2 | Subordinate Staff Grade II | 1 |
| Sub Total | 2 |