Sanctioned Cadre Strength


Scientists

Indian Institute of Sugarcane Research

Sl.No Discipline Name Principal Scientist Senior Scientist Scientist Total
1 Agricultural Chemistry 0 1 2 3
2 Agricultural Economics 0 1 1 2
3 Agricultural Entomology 1 2 5 8
4 Agricultural Extension 1 1 3 5
5 Agricultural Statistics 0 1 1 2
6 Agricultural Structure & Process Engineering 1 1 1 3
7 Agronomy 2 2 8 12
8 Bio-Chemistry (Plant Science) 0 1 2 3
9 Bio-Technology (Plant Science) 1 1 2 4
10 Computer Application In Agriculture 0 0 1 1
11 Electronics & Instrumentation 0 0 0 0
12 Farm Machinery & Power 1 2 2 5
13 Genetics 0 1 2 3
14 Microbiology 0 1 2 3
15 Nematology (Agriculture) 0 1 1 2
16 Organic Chemistry 0 0 0 0
17 Plant Breeding 1 2 6 9
18 Plant Pathology 1 2 5 8
19 Plant Physiology (Agricultural/Horticultural Crops) 1 1 2 4
20 Soil & Water Conservation Engineering 0 1 1 2
21 Soil Science-Soil Chemistry/Fertility/Microbiology 1 1 3 5
22 Soil Science-Soil Physics/Soil & Water Conservation 0 1 0 1
  Sub Total 11 24 50 85

IISR Regional Station, Motipur 

Sl.No Discipline Name Principal Scientist Senior Scientist Scientist Total
1 Agronomy 0 0 1 1
2 Plant Breeding 0 1 0 1
  Sub Total 0 1 1 2

All India Coordinated Research Project on Sugarcane

Sl.No Discipline Name Principal Scientist Senior Scientist Scientist Total
1 Agricultural Entomology 0 0 1 1
2 Agricultural Statistics 0 0 1 1
3 Plant Breeding 0 0 1 1
4 Agronomy 0 1 0 1
5 Plant Pathology 1 0 0 1
  Sub Total 1 1 3 5

 

Technicals

Indian Institute of Sugarcane Research

Sl.No Group Name T 1 T 2 T 1 3 T 4 T 5 T 6 T(7-8) T 9 Total
1 Field/Farm Techinicians 16 18 21 11 1 1 0 0 68
2 Laboratory Technicians 2 1 0 0 0 0 0 0 3
3 Library/Information/Documentation Staff 0 1 2 1 0 0 0 0 4
4 Medical and Paramedical Staff 0 0 0 0 0 1 0 0 1
5 Photography Staff 0 1 1 2 0 0 0 0 4
6 Press and Editorial Staff 0 0 1 0 0 0 0 0 1
7 Workshop Staff including Enginerring Workshop 31 4 5 5 0 0 0 0 45
  Sub Total 49 25 30 19 1 2 0 0 126

 

IISR Regional Station, Motipur 

Sl.No Group Name T 1 T 2 T 1 3 T 4 T 5 T 6 T(7-8) T 9 Total
1 Field/Farm Techinicians 1 0 1 0 0 0 0 0 2


Administrative

Indian Institute of Sugarcane Research

Sl.No Designation Name Number Of Sanctioned Posts
1 Senior Administrative Officer 1
2 Administrative Officer 1
3 Assistant Administrative Officer 4
4 Assistant 17
6 Lower Divisional Clerk 10
6 Upper Divisional Clerk 9
7 Finance & A/C Officer 1
8 Assistant Finance & A/C Officer 1
9 Private Secretary 2
10 Personnel Assistant Grade II 2
11 Subordinate Staff Grade I 16
12 Subordinate Staff Grade II 30
13 Subordinate Staff Grade III 18
14 Subordinate Staff Grade IV 9
  Total 121

 

IISR Regional Station, Motipur

Sl.No Designation Name Number of Sanctioned Posts
1 Upper Divisional Clerk 1
2 Subordinate Staff Grade I 1