
Committed for an efficient, globally competitive and vibrant sugarcane agriculture
Varieties / genetic stocks developed
1. Sugarcane Varieties Released
- CoLk 94184 or Birendra (CoLk 8001 Self), an early maturing variety released in 2008 for commercial cultivation in North Central Zone especially for Easter Uttar Pradesh and Bihar.
- CoLk 8102 (Co 1158 GC), a midlate maturing variety released in 1996 for commercial cultivation in Uttar Pradesh and Bihar.
- CoLk 8001 (Co 62174 x Co 1148), a midlate maturing variety released in 1988 for commercial cultivation in Uttar Pradesh and Gujarat.
Details about Varieties Released
2. Varieties under multi-location testing of AICRP(S)
| Year | Variety | Maturity Group | Sucrose (%) | Year of testing |
| 2009-10 | CoLk 9709 | Early | 17 | 2010-11 |
| 2009-10 | CoLk 99271 | Mid-late | 17.5 | 2010-11 |
| 2009-10 | CoLk 07203 | Mid-late | 18.2 | 2010-11 |
| 2010-11 | CoLk 09201 | Early | 19.8 | 2011-12 |
| 2010-11 | CoLk 09202 | Early | 18 | 2011-12 |
| 2010-11 | CoLk 09203 | Early | 17.8 | 2011-12 |
| 2010-11 | CoLk 09204 | Mid-late | 17.2 | 2011-12 |
| 2010-11 | LG 05823 | Mid-late | 16.5 | 2011-12 |
| 2010-11 | LG 02919 | Mid-late | 16 | 2011-12 |
| 2011-12 | LG 05302 | Early | 18 | 2012-13 |
| 2011-12 | LG 05403 | Early | 16.5 | 2012-13 |
| 2011-12 | LG 99270 | Early | 17.4 | 2012-13 |
| 2011-12 | LG 05447 | Mid-late | 17 | 2012-13 |
| 2011-12 | LG 02434 | Mid-late | 17.3 | 2012-13 |
3. Varieties under State Zonal Varietal Trial of Uttar Pradesh
| Year | Variety | Maturity Group | Sucrose (%) | Year of testing |
| 2009-10 | CoLk 9709 | Early | 17 | 2010-11 |
| 2009-10 | CoLk 99271 | Mid-late | 17.5 | 2010-11 |
| 2009-10 | CoLk 07203 | Mid-late | 18.2 | 2010-11 |
| 2010-11 | CoLk 09201 | Early | 19.8 | 2011-12 |
| 2010-11 | CoLk 09202 | Early | 18 | 2011-12 |
| 2010-11 | CoLk 09203 | Early | 17.8 | 2011-12 |
| 2010-11 | CoLk 09204 | Mid-late | 17.2 | 2011-12 |
| 2010-11 | LG 05823 | Mid-late | 16.5 | 2011-12 |
| 2010-11 | LG 02919 | Mid-late | 16 | 2011-12 |
| 2011-12 | LG 05302 | Early | 18 | 2012-13 |
| 2011-12 | LG 05403 | Early | 16.5 | 2012-13 |
| 2011-12 | LG 99270 | Early | 17.4 | 2012-13 |
| 2011-12 | LG 05447 | Mid-late | 17 | 2012-13 |
| 2011-12 | LG 02434 | Mid-late | 17.3 | 2012-13 |
4. Genetic Stocks Developed and sent to NHG Coimbatore
| Attributes | No. of genetic stocks | Details of genetic stocks |
| High Sugar | 47 | LG 94114, LG 94126, LG 94164, CoLk 94184, LG 95037, LG 95047, LG 95053, LG 95056, LG 95123, LG 96001, LG 96029, LG 96115 , LG 97009, LG 97022, LG 97023, LG 97032, LG 97050, LG 97112, CoLk 97147, LG 97154, CoLk 97169, LG 99001, LG 99017, LG 99112, LG 99114, LG 99118, LG 99122, LG 99157, LG 99164, LG 99183, LG 99190, LG 01002, LG 01009, LG 01014, LG 01016, LG 01030, LG 01116, LG 01118, LG 01154, LG 01170, LG 02005, LG 02057, LG 02100, LG 05433, LG 05434, LG 05460 and LG 05493 |
| Moderately Resistant to three prevalent races (Cf08, Cf 09, Cf 11) of Red Rot, | 2 | LG 05810 and LG 05828 |
| Moderately Resistant to four prevalent races (Cf01, Cf08, Cf 09, Cf 11) of Red Rot, High Sugar and good ratoonability | 2 | LG 05823 and LG 05817 |
| Tolerant to Top Borer | 11 | LG 04601, LG 04602, LG 04603, LG 04604, LG 04605, LG 05609, LG 05610, LG 06601, LG 06602, LG 06603 and LG 06604 |
| Total | 62 |




